| Official Name: | Tuvalu | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Democracy | 
| Official Name (Local Language): | Tuvalu | 
| ISO Country Codes: | TV : TUV | 
| Internet Domain: | .tv | 
| Government Web Site: | https://tuvalu-legislation.tv/cms/ | 
| Capital: | Funafuti | Main Airports: | Funafuti International Airport | 
| Language(s): | Tuvalu;English | Population: | 11,544 | 
| Currency: | Australian Dollar | ISO Currency Code: | AUD | 
| Telephone Dial In: | +688 | ID Prefix: | 00 | 
| Government Website: | https://tuvalu-legislation.tv/cms/ | 
| Central Bank: | Reserve Bank of Australia | 
| Currency USD Exchange Rate: | 1.311 Australian dollars (AUD) per US dollar (2017 est.) | 
| Unemployment Rate: | NA | 
| Population below poverty line: | 26.3% (2010 est.) | 
| Inflation Rate: | 4.1% (2017 est.) | 
| Prime Lending Rate: | 10.6% | 
| GDP: | $55.169 million (2021 est.) | 
| GDP Pro Capita (PPP): | $4,900 (2021 est.) | 
| Currency Name: | Australian Dollar | 
| Currency Code: | AUD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | N/A | N/A | 
| Industry: | N/A | N/A | 
| Services: | N/A | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Tuvalu | 
| Customs & Excise: | Tuvalu Legislation | 
| Development Bank(s): | Asian Development Bank; Development Bank of Tuvalu; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.