| Official Name: | The Republic of Chad | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republique du Tchad; Jumhuriyat Tshad | 
| ISO Country Codes: | TD : TCD | 
| Internet Domain: | .td | 
| Government Web Site: | https://presidence.td/ | 
| Capital: | N'Djamena | Main Airports: | N'Djamena International Airport | 
| Language(s): | French;Arabic | Population: | 17,963,211 | 
| Currency: | CFA Franc BEAC | ISO Currency Code: | XAF | 
| Telephone Dial In: | +235 | ID Prefix: | 15 | 
| Government Website: | https://presidence.td/ | 
| Central Bank: | Banque des États de l'Afrique Centrale | 
| Currency USD Exchange Rate: | 605.3 Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar (2017 est.) | 
| Unemployment Rate: | NA | 
| Population below poverty line: | 42.3% (2018 est.) | 
| Inflation Rate: | -0.9% (2019 est.) | 
| Prime Lending Rate: | 15.50% (31-Dec-17 - Photius) | 
| GDP: | $24.49 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $1,400 (2021 est.) | 
| Currency Name: | CFA Franc BEAC | 
| Currency Code: | XAF | 
| World Bank Classification: | Low-Income Economy | 
GDP Composition:
| Agriculture: | 53% | cotton, sorghum, millet, peanuts, sesame, corn, rice, potatoes, onions, cassava (manioc, tapioca), cattle, sheep, goats, camels | 
| Industry: | 12.8% | oil, cotton textiles, brewing, natron (sodium carbonate), soap, cigarettes, construction materials | 
| Services: | 34.2% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Arabic; French | 
| Development Bank(s): | African Development Bank; Islamic Development Bank; | 
| Competitive Ind’l Performance: 141/141 (2019) | Corruption Perceptions Index: 167/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 135/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.