| Official Name: | Federal Republic of Somalia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Parliamentary Republic | 
| Official Name (Local Language): | Jamhuuriyada Demuqraadiga Soomaaliyeed | 
| ISO Country Codes: | SO : SOM | 
| Internet Domain: | .so | 
| Government Web Site: | https://www.somaligov.net/ | 
| Capital: | Mogadishu | Main Airports: | Aden Adde International Airport | 
| Language(s): | Somali;Arabic | Population: | 12,386,248 | 
| Currency: | Somali Shilling | ISO Currency Code: | SOS | 
| Telephone Dial In: | +252 | ID Prefix: | 00 | 
| Government Website: | https://www.somaligov.net/ | 
| Central Bank: | Central Bank of Somalia | 
| Currency USD Exchange Rate: | 23,960 Somali shillings (SOS) per US dollar (2016 est.) | 
| Unemployment Rate: | NA | 
| Population below poverty line: | NA | 
| Inflation Rate: | 1.5% (2017 est.) | 
| Prime Lending Rate: | 33.70% (1988 - World Bank) | 
| GDP: | $19.399 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $1,100 (2021 est.) | 
| Currency Name: | Somali Shilling | 
| Currency Code: | SOS | 
| World Bank Classification: | Low-Income Economy | 
GDP Composition:
| Agriculture: | 60.2% | bananas, sorghum, corn, coconuts, rice, sugarcane, mangoes, sesame seeds, beans; cattle, sheep, goats; fish | 
| Industry: | 7.4% | light industries, including sugar refining, textiles, wireless communication | 
| Services: | 32.5% | 
| Business Language(s): | English; Somali | 
| Customs & Excise: | Ministry of Finance | 
| Development Bank(s): | African Development Bank; Trade and Development Bank; Islamic Development Bank; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 180/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Dhaman - The Arab Investment & Export Credit Guarantee Corporation ;
Imports:
$94.43 billion (2018 est.)
Main Imports:
manufactures, petroleum products, foodstuffs, construction materials, qat
Exports:
$0.819 billion (2014 est.)
Main Exports:
livestock, bananas, hides, fish, charcoal, scrap metal
Top Export Partners:
UAE 36.1%
Oman 33.4%
Yemen 15.5%
Top Import Partners:
Oman 17.1%
Djibouti 17%
India 15%
China 10.7%
Kenya 5.5%
Source: Central Intelligence Agency Factbook
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.