| Official Name: | The Slovak Republic | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Slovenska Republika | 
| ISO Country Codes: | SK : SVK | 
| Internet Domain: | .sk | 
| Government Web Site: | https://www.slovensko.sk/ | 
| Capital: | Bratislava | Main Airports: | M. R. Štefánik Airport | 
| Language(s): | Slovak | Population: | 5,431,252 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +421 | ID Prefix: | 00 | 
| Government Website: | https://www.slovensko.sk/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/slovakia | 
| Central Bank: | Národná Banka Slovenska | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 5% (2019 est.) | 
| Population below poverty line: | 11.9% (2018 est.) | 
| Inflation Rate: | 2.6% (2019 est.) | 
| Prime Lending Rate: | 2.24% (Dec-20 - TradingEconomics) | 
| GDP: | $173.582 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $31,900 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 3.6% | grains, potatoes, sugar beets, hops, fruit; pigs, cattle, poultry; forest products | 
| Industry: | 31.6% | automobiles; metal and metal products; electricity, gas, coke, oil, nuclear fuel; chemicals, synthetic fibers, wood and paper products; machinery; earthenware and ceramics; textiles; electrical and optical apparatus; rubber products; food and beverages; p | 
| Services: | 64.8% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Slovak | 
| Customs & Excise: | Financial Administration, Customs | 
| Development Bank(s): | Slovak Guarantee and Development Bank; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Slovak Office of Standards, Metrology and Testing | 
| Competitive Ind’l Performance: 42/141 (2019) | Corruption Perceptions Index: 49/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 34/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Export-Import Bank of the Slovak Republic ;
Investment & Export Promotion Agency: Slovak Investment and Trade Development Agency ;
N/A
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        ZLZ SR - Association of Logistics and Freight Forwarding of The Slovak Republic
        
      
Note: Click on the Show link to expand or collapse contact panels.