| Official Name: | The Republic of Slovenia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Republika Slovenija | 
| ISO Country Codes: | SI : SVN | 
| Internet Domain: | .si | 
| Government Web Site: | https://www.gov.si/ | 
| Capital: | Ljubljana | Main Airports: | Ljubljana Jože Pučnik Airport | 
| Language(s): | Slovenian | Population: | 2,101,208 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +386 | ID Prefix: | 00 | 
| Government Website: | https://www.gov.si/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/slovenia | 
| Central Bank: | Banka Slovenije | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 7.64% (2019 est.) | 
| Population below poverty line: | 12% (2018 est.) | 
| Inflation Rate: | 1.6% (2019 est.) | 
| Prime Lending Rate: | 2.28% (Dec-20 - TradingEconomics) | 
| GDP: | $84.4 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $40,000 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 2.3% | hops, wheat, coffee, corn, apples, pears; cattle, sheep, poultry | 
| Industry: | 33.6% | ferrous metallurgy and aluminum products, lead and zinc smelting; electronics (including military electronics), trucks, automobiles, electric power equipment, wood products, textiles, chemicals, machine tools | 
| Services: | 64.1% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Slovenian | 
| Customs & Excise: | Financial Administration of the Republic of Slovenia | 
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Slovenian Institute for Standardization | 
| Competitive Ind’l Performance: 35/141 (2019) | Corruption Perceptions Index: 41/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 32/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit & Insurance Agency: Slovenska izvozna in razvojna banka, d.d. ;
Export Promotion Agency: https://www.sloveniabusiness.eu/ ; Investment Agency: Slovenia Business ; SPIRIT Slovenia ;
N/A
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Chamber of Commerce and Industry of Slovenia Transport Association
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.