| Official Name: | The Kingdom of Sweden | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Constitutional Monarchy | 
| Official Name (Local Language): | Konungariket Sverige | 
| ISO Country Codes: | SE : SWE | 
| Internet Domain: | .se | 
| Government Web Site: | https://www.regeringen.se/ | 
| Capital: | Stockholm | Main Airports: | Göteborg Landvetter Airport, Malmö Airport, Stockholm Arlanda Airport | 
| Language(s): | Swedish | Population: | 10,483,647 | 
| Currency: | Swedish Krona | ISO Currency Code: | SEK | 
| Telephone Dial In: | +46 | ID Prefix: | 00 | 
| Government Website: | https://www.regeringen.se/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/sweden | 
| Central Bank: | Sveriges Riksbank | 
| Currency USD Exchange Rate: | 8.49085 Swedish kronor (SEK) per US dollar (2020 est.) | 
| Unemployment Rate: | 6.78% (2019 est.) | 
| Population below poverty line: | 17.1% (2018 est.) | 
| Inflation Rate: | 1.7% (2019 est.) | 
| Prime Lending Rate: | 3.70% (2006 - World Bank) | 
| GDP: | $558.427 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $53,600 (2021 est.) | 
| Currency Name: | Swedish Krona | 
| Currency Code: | SEK | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 1.7% | barley, wheat, sugar beets; meat, milk | 
| Industry: | 34.2% | iron and steel, precision equipment (bearings, radio and telephone parts, armaments), wood pulp and paper products, processed foods, motor vehicles | 
| Services: | 64% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Swedish | 
| Customs & Excise: | Swedish Customs (Tullverket) | 
| Development Bank(s): | Almi Företagspartner; The Social Development Bank in Europe; The Swedish International Development Cooperation Agency; Swedfund International; | 
| National Standards Bureau: | Swedish Standards Institute | 
| Competitive Ind’l Performance: 8/141 (2019) | Corruption Perceptions Index: 5/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 5/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit Agency: AB Svensk Exportkredit ; Export Credit & Insurance Agency: Exportkreditnämnden ;
Investment & Export Promotion Agency: Business Sweden ;
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
        Swedish International Freight Association -SIFA-
        
      
Note: Click on the Show link to expand or collapse contact panels.