| Official Name: | The Republic of Serbia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Republika Srbija | 
| ISO Country Codes: | RS : SRB | 
| Internet Domain: | .rs | 
| Government Web Site: | https://www.srbija.gov.rs/ | 
| Capital: | Belgrade | Main Airports: | Belgrade Nikola Tesla Airport | 
| Language(s): | Serbian | Population: | 6,739,471 | 
| Currency: | Serbian Dinar | ISO Currency Code: | RSD | 
| Telephone Dial In: | +381 | ID Prefix: | 99 | 
NIN;
| Government Website: | https://www.srbija.gov.rs/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/serbia | 
| Central Bank: | National Bank of Serbia | 
| Currency USD Exchange Rate: | 112.4 Serbian dinars (RSD) per US dollar (2017 est.) | 
| Unemployment Rate: | 14.1% (2017 est.) | 
| Population below poverty line: | 23.2% (2018 est.) | 
| Inflation Rate: | -0.1% (2019 est.) | 
| Prime Lending Rate: | 5% (2015 - World Bank) | 
| GDP: | $135.534 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $19,800 (2021 est.) | 
| Currency Name: | Serbian Dinar | 
| Currency Code: | RSD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 9.7% | wheat, maize, sunflower, sugar beets, grapes/wine, fruits (raspberries, apples, sour cherries), vegetables (tomatoes, peppers, potatoes), beef, pork, and meat products, milk and dairy products | 
| Industry: | 42.7% | automobiles, base metals, furniture, food processing, machinery, chemicals, sugar, tires, clothes, pharmaceuticals | 
| Services: | 47.6% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Serbian | 
| Customs & Excise: | Ministry of Finance, Customs Administration | 
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Institute for Standardization of Serbia | 
| Competitive Ind’l Performance: 72/141 (2019) | Corruption Perceptions Index: 101/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 64/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: AOFI - Export Credit and Insurance Agency of the Republic of Serbia ;
Investment Agency: The Development Agency of Serbia ;
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        National Association of Freight Forwarding Companies and Agents B.U. "Transport And Logistics" - NAFCA B.A.
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.