| Official Name: | The Republic of Paraguay | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republica del Paraguay | 
| ISO Country Codes: | PY : PRY | 
| Internet Domain: | .py | 
| Government Web Site: | https://www.paraguay.gov.py/ | 
| Capital: | Asuncion | Main Airports: | Silvio Pettirossi International Airport | 
| Language(s): | Spanish;Guarani | Population: | 7,356,409 | 
| Currency: | Paraguay Guarani | ISO Currency Code: | PYG | 
| Telephone Dial In: | +595 | ID Prefix: | 002 | 
| Government Website: | https://www.paraguay.gov.py/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/paraguay | 
| Central Bank: | Banco Central del Paraguay | 
| Currency USD Exchange Rate: | 7,045 guarani (PYG) per US dollar (2020 est.) | 
| Unemployment Rate: | 5.7% (2017 est.) | 
| Population below poverty line: | 23.5% (2019 est.) | 
| Inflation Rate: | 3.6% (2017 est.) | 
| Prime Lending Rate: | 18.10% (2017 - World Bank) | 
| GDP: | $91.759 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $13,700 (2021 est.) | 
| Currency Name: | Paraguay Guarani | 
| Currency Code: | PYG | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 17.1% | cotton, sugarcane, soybeans, corn, wheat, tobacco, cassava (manioc, tapioca), fruits, vegetables; beef, pork, eggs, milk; timber | 
| Industry: | 27.3% | sugar, cement, textiles, beverages, wood products, steel, base metals, electric power | 
| Services: | 55.6% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | Dirección Nacional de Ingresos Tributarios(DNIT) | 
| Development Bank(s): | Development Bank of Latin America; Banco Nacional de Fomento; Inter-American Development Bank; | 
| National Standards Bureau: | Instituto Nacional de Tecnología, Normalización y Metrología (INTN) | 
| Competitive Ind’l Performance: 97/141 (2019) | Corruption Perceptions Index: 137/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 107/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Investment and Export Network ;
N/A
N/A
Request a quote
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Asociacion de Transitarios del Paraguay y Operadores Logisticos -ATOLPAR-
        
        CMA CGM
        
        DHL Global
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.