Official Name: | The Portuguese Republic |
Sovereign Status: | Sovereign Country |
Government Type: | Semi-Presidential Republic |
Official Name (Local Language): | Republica Portuguesa |
ISO Country Codes: | PT : PRT |
Internet Domain: | .pt |
Government Web Site: | https://www.portugal.gov.pt/ |
Capital: | Lisbon | Main Airports: | Lisbon Portela Airport, Madeira Airport, Porto Airport |
Language(s): | Portuguese; Mirandese | Population: | 10,242,081 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +351 | ID Prefix: | 00 |
Government Website: | https://www.portugal.gov.pt/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/portugal |
Central Bank: | Banco de Portugal |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 6.55% (2019 est.) |
Population below poverty line: | 17.2% (2018 est.) |
Inflation Rate: | 0.3% (2019 est.) |
Prime Lending Rate: | 2.25% (Dec-20 - TradingEconomics) |
GDP: | $347.694 billion (2021 est.) |
GDP Pro Capita (PPP): | $33,700 (2021 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 2.4% | grain, potatoes, tomatoes, olives, grapes; sheep, cattle, goats, pigs, poultry, dairy products; fish |
Industry: | 21.9% | textiles, clothing, footwear, wood and cork, paper and pulp, chemicals, fuels and lubricants, automobiles and auto parts, base metals, minerals, porcelain and ceramics, glassware, technology, telecommunications; dairy products, wine, other foodstuffs; shi |
Services: | 75.9% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Autoridade Tributária e Aduaneira |
Development Bank(s): | Development Bank of Latin America; The Social Development Bank in Europe; |
National Standards Bureau: | Instituto Português da Qualidade |
Competitive Ind’l Performance: 34/141 (2019) | Corruption Perceptions Index: 33/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 28/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: SOFID (Sociedade para o Financiamento do Desenvolvimento ; Export Insurance Agency: Allianz Trade em Portugal ;
Investment Agency: Society for the Business Development of Azores ; Investment & Export Promotion Agency: Agencia para o Investimento e Comercio Externo de Portugal ;
N/A
Request a quote
Major Companies with a Local Operation
Associacao dos Transitarios de Portugal - APAT -
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.