| Official Name: | The Occupied Palestinian Territory | 
| Sovereign Status: | Disputed | 
| Government Type: | N/A | 
| Official Name (Local Language): | Occupied Palestinian Territory | 
| ISO Country Codes: | PS : PSE | 
| Internet Domain: | .ps | 
| Government Web Site: | https://www.palestinepnc.org/en/ | 
| Capital: | Ramallah | Main Airports: | |
| Language(s): | Arabic; Hebrew | Population: | 4,997,349 | 
| Currency: | Israeli New Shekel | ISO Currency Code: | ILS | 
| Telephone Dial In: | +970 | ID Prefix: | 00 | 
| Government Website: | https://www.palestinepnc.org/en/ | 
| Central Bank: | Palestinian Monetary Authority | 
| Currency USD Exchange Rate: | 3.25 new Israeli shekels (ILS) per US dollar (2020 est.) | 
| Unemployment Rate: | 27.9% (2017 est.) | 
| Population below poverty line: | 18% (2011 est.) | 
| Inflation Rate: | 0.2% (2017 est.) | 
| Prime Lending Rate: | N/A | 
| GDP: | $27.779 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $5,600 (2021 est.) | 
| Currency Name: | Israeli New Shekel | 
| Currency Code: | ILS | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | N/A | N/A | 
| Industry: | N/A | N/A | 
| Services: | N/A | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Arabic; English; Hebrew | 
| Development Bank(s): | Islamic Development Bank; The European Bank for Reconstruction and Development; Palestinian Economic Council for Development & Reconstruction; | 
| National Standards Bureau: | Palestine Standards Institution | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Promotion Agency: PalTrade ; Investment Agency: Palestinian Investment Promotion Agency ;
N/A
Note: Click on the Show link to expand or collapse contact panels.