| Official Name: | New Zealand | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Democracy | 
| Official Name (Local Language): | New Zealand | 
| ISO Country Codes: | NZ : NZL | 
| Internet Domain: | .nz | 
| Government Web Site: | https://www.govt.nz/ | 
| Capital: | Wellington | Main Airports: | Auckland Airport , Christchurch International Airport, Dunedin International Airport, Wellington International Airport | 
| Language(s): | English;Maori | Population: | 5,053,004 | 
| Currency: | New Zealand Dollar | ISO Currency Code: | NZD | 
| Telephone Dial In: | +64 | ID Prefix: | 00 | 
| Government Website: | https://www.govt.nz/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/new-zealand | 
| Central Bank: | Reserve Bank of New Zealand | 
| Currency USD Exchange Rate: | 1.41794 New Zealand dollars (NZD) per US dollar (2020 est.) | 
| Unemployment Rate: | 4.13% (2019 est.) | 
| Population below poverty line: | NA | 
| Inflation Rate: | 1.6% (2019 est.) | 
| Prime Lending Rate: | 8.37% (Dec-20 - TradingEconomics) | 
| GDP: | $219.839 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $42,900 (2021 est.) | 
| Currency Name: | New Zealand Dollar | 
| Currency Code: | NZD | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 4.2% | dairy products, sheep, beef, poultry, fruit, vegetables, wine, seafood, wheat and barley | 
| Industry: | 26.5% | agriculture, forestry, fishing, logs and wood articles, manufacturing, mining, construction, financial services, real estate services, tourism | 
| Services: | 69.2% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English | 
| Customs & Excise: | New Zealand Customs Service | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; | 
| National Standards Bureau: | New Zealand Standards Organisation | 
| Competitive Ind’l Performance: 19/141 (2019) | Corruption Perceptions Index: 2/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 18/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit & Insurance Agency: Export Credit Office ;
Investment & Export Promotion Agency: New Zealand Trade and Enterprise ;
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        Customs Brokers & Freight Forwarders Fed. of New Zealand Inc. -CBAFF-
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.