| Official Name: | The Federal Democratic Republic of Nepal | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Parliamentary Republic | 
| Official Name (Local Language): | Sanghiya Loktantrik Ganatantra Nepal | 
| ISO Country Codes: | NP : NPL | 
| Internet Domain: | .np | 
| Government Web Site: | https://www.nepal.gov.np/ | 
| Capital: | Kathmandu | Main Airports: | Tribhuvan International Airport | 
| Language(s): | Nepali | Population: | 30,666,598 | 
| Currency: | Nepalese Rupee | ISO Currency Code: | NPR | 
| Telephone Dial In: | +977 | ID Prefix: | 00 | 
| Government Website: | https://www.nepal.gov.np/ | 
| Central Bank: | Nepal Rastra Bank | 
| Currency USD Exchange Rate: | 104 Nepalese rupees (NPR) per US dollar (2017 est.) | 
| Unemployment Rate: | 3% (2017 est.) | 
| Population below poverty line: | 25.2% (2011 est.) | 
| Inflation Rate: | 4.5% (2017 est.) | 
| Prime Lending Rate: | 11.30% (31-Dec-17 - Photius) | 
| GDP: | $115.093 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $3,800 (2021 est.) | 
| Currency Name: | Nepalese Rupee | 
| Currency Code: | NPR | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 32% | pulses, rice, corn, wheat, sugarcane, jute, root crops; milk, water buffalo meat | 
| Industry: | 14% | tourism, carpets, textiles; small rice, jute, sugar, and oilseed mills; cigarettes, cement and brick production | 
| Services: | 54% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Nepali | 
| Customs & Excise: | Department of Customs, Nepal | 
| Development Bank(s): | Agricultural Development Bank; Asian Development Bank; Asian Infrastructure Investment Bank; | 
| National Standards Bureau: | Nepal Bureau of Standards and Metrology (NBSM) | 
| Competitive Ind’l Performance: 108/141 (2019) | Corruption Perceptions Index: 110/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 117/180 (2021) | 
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: Trade & Export Promotion Centre ; Investment Agency: Investment Board Nepal ; Office of the Investment Board ;
N/A
Note: Click on the Show link to expand or collapse contact panels.