| Official Name: | The Republic of North Macedonia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Republika Severna Makedonija | 
| ISO Country Codes: | MK : MKD | 
| Internet Domain: | .mk | 
| Government Web Site: | https://vlada.mk/ | 
| Capital: | Skopje | Main Airports: | Skopje "Alexander the Great" Airport | 
| Language(s): | Macedonian;Albanian | Population: | 2,130,936 | 
| Currency: | Macedonian Denar | ISO Currency Code: | MKD | 
| Telephone Dial In: | +389 | ID Prefix: | 00 | 
| Government Website: | https://vlada.mk/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/macedonia | 
| Central Bank: | National Bank of the Republic of Macedonia | 
| Currency USD Exchange Rate: | 55.8 Macedonian denars (MKD) per US dollar (2017 est.) | 
| Unemployment Rate: | 17.29% (2019 est.) | 
| Population below poverty line: | 21.6% (2018 est.) | 
| Inflation Rate: | 0.7% (2019 est.) | 
| Prime Lending Rate: | 5.60% (2019 - World Bank) | 
| GDP: | $34.007 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $16,500 (2021 est.) | 
| Currency Name: | Macedonian Denar | 
| Currency Code: | MKD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 8.4% | grapes, tobacco, vegetables, fruits; milk, eggs | 
| Industry: | 25.2% | food processing, beverages, textiles, chemicals, iron, steel, cement, energy, pharmaceuticals, automotive parts | 
| Services: | 66.5% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Macedonian | 
| Customs & Excise: | Ministry of Finance Customs Administration | 
| Development Bank(s): | Macedonian Bank for Development Promotion; The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Standardization Institute of the Republic of Macedonia | 
| Competitive Ind’l Performance: 82/141 (2019) | Corruption Perceptions Index: 85/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 56/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Invest North Macedonia ;
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.