| Official Name: | The Republic of the Marshall Islands | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic in Free Association with the US | 
| Official Name (Local Language): | Republic of the Marshall Islands | 
| ISO Country Codes: | MH : MHL | 
| Internet Domain: | .mh | 
| Government Web Site: | https://rmiparliament.org/cms/ | 
| Capital: | Majuro | Main Airports: | Amata Kabua/Marshall Islands International Airport | 
| Language(s): | Marshallese;English | Population: | 79,906 | 
| Currency: | US Dollar | ISO Currency Code: | USD | 
| Telephone Dial In: | +692 | ID Prefix: | 00 | 
| Government Website: | https://rmiparliament.org/cms/ | 
| Central Bank: | U.S. Federal Reserve Bank | 
| Currency USD Exchange Rate: | The Marshall Islands use the US Dollar | 
| Unemployment Rate: | 36% (2006 est.) | 
| Population below poverty line: | NA | 
| Inflation Rate: | 0% (2017 est.) | 
| Prime Lending Rate: | N\A | 
| GDP: | $250.694 million (2021 est.) | 
| GDP Pro Capita (PPP): | $6,000 (2021 est.) | 
| Currency Name: | US Dollar | 
| Currency Code: | USD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 4.4% | coconuts, tomatoes, melons, taro, breadfruit, fruits; pigs, chickens | 
| Industry: | 9.9% | copra, tuna processing, tourism, craft items (from seashells, wood, and pearls) | 
| Services: | 85.7% | 
Subject to Country Specific Sanctions? NO
| Business Language(s): | English; Marshallese | 
| Customs & Excise: | Republic of the Marshall Islands Ministry of Finance | 
| Development Bank(s): | Asian Development Bank; Pacific Islands Development Bank (PIDB); | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Office of commerce, Investment & Tourism ; Pacific Trade Invest ;
Imports:
$0.104 billion (2016 est.)
Main Imports:
foodstuffs, machinery and equipment, fuels, beverages, tobacco
Exports:
$0 (2013 est.)
Main Exports:
copra cake, coconut oil, handicrafts, fish
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.