| Official Name: | The Grand Duchy of Luxembourg | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Constitutional Monarchy | 
| Official Name (Local Language): | Grand Duche de Luxembourg | 
| ISO Country Codes: | LU : LUX | 
| Internet Domain: | .lu | 
| Government Web Site: | https://gouvernement.lu/ | 
| Capital: | Luxembourg City | Main Airports: | Luxembourg Airport | 
| Language(s): | French; German; Luxembourgish | Population: | 650,364 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +352 | ID Prefix: | 00 | 
| Government Website: | https://gouvernement.lu/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/luxembourg | 
| Central Bank: | Banque Centrale du Luxembourg | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 5.36% (2019 est.) | 
| Population below poverty line: | 17.5% (2018 est.) | 
| Inflation Rate: | 1.7% (2019 est.) | 
| Prime Lending Rate: | 1.46% (Dec-20 - TradingEconomics) | 
| GDP: | $74.045 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $115,700 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 0.2% | grapes, barley, oats, potatoes, wheat, fruits; dairy and livestock products | 
| Industry: | 11.1% | banking and financial services, construction, real estate services, iron, metals, and steel, information technology, telecommunications, cargo transportation and logistics, chemicals, engineering, tires, glass, aluminum, tourism, biotechnology | 
| Services: | 88.7% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French; German | 
| Customs & Excise: | Customs and Excise Agency | 
| Development Bank(s): | Société Nationale de Crédit et d'Investissement; The Social Development Bank in Europe; | 
| National Standards Bureau: | Institut luxembourgeois de la normalisation, de l'accréditation, de la sécurité et qualité des produits et services | 
| Competitive Ind’l Performance: 18/141 (2019) | Corruption Perceptions Index: 10/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 29/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit Agency: Luxembourg Export Credit Agency ; Export Insurance Agency: ODL ;
Investment & Export Promotion Agency: Luxembourg Trade & Invest ; Luxinnovation ;
N/A
Note: Click on the Show link to expand or collapse contact panels.