| Official Name: | The Democratic Socialist Republic of Sri Lanka | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Shri Lanka Prajatantrika Samajavadi Janarajaya/Ilankai Jananayaka Choshalichak Kutiyarachu | 
| ISO Country Codes: | LK : LKA | 
| Internet Domain: | .lk | 
| Government Web Site: | https://www.gov.lk/ | 
| Capital: | Colombo | Main Airports: | Bandaranaike International Airport | 
| Language(s): | Sinhala; Tamil | Population: | 23,187,516 | 
| Currency: | Sri Lanka Rupee | ISO Currency Code: | LKR | 
| Telephone Dial In: | +94 | ID Prefix: | 00 | 
| Government Website: | https://www.gov.lk/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/sri-lanka | 
| Central Bank: | Central Bank of Sri Lanka | 
| Currency USD Exchange Rate: | 185.8 Sri Lankan rupees (LKR) per US dollar (2020 est.) | 
| Unemployment Rate: | 4.83% (2019 est.) | 
| Population below poverty line: | 4.1% (2016 est.) | 
| Inflation Rate: | 4.3% (2019 est.) | 
| Prime Lending Rate: | 5.81% (Dec-20 - TradingEconomics) | 
| GDP: | $296.595 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $13,400 (2021 est.) | 
| Currency Name: | Sri Lanka Rupee | 
| Currency Code: | LKR | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 8.5% | rice, sugarcane, grains, pulses, oilseed, spices, vegetables, fruit, tea, rubber, coconuts; milk, eggs, hides, beef; fish | 
| Industry: | 30.9% | processing of rubber, tea, coconuts, tobacco and other agricultural commodities; telecommunications, insurance, banking; tourism, shipping; clothing, textiles; cement, petroleum refining, information technology services, construction | 
| Services: | 60.6% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Sinhalese; Tamil | 
| Customs & Excise: | Sri Lanka Customs | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; | 
| National Standards Bureau: | Sri Lanka Standards Institution | 
| Competitive Ind’l Performance: 84/141 (2019) | Corruption Perceptions Index: 101/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 103/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: Sri Lanka Export Credit Insurance Corporation ;
Export Promotion Agency: Sri Lanka Export Development Board ; Investment Agency: Board of Investment of Sri Lanka ;
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
        Sri Lanka Logistics & Freight Forwarders Association - SLFFA -
        
      
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.