| Official Name: | The Republic of Iraq | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Parliamentary Republic | 
| Official Name (Local Language): | Jumhuriyat al-Iraq/Komar-i Eraq | 
| ISO Country Codes: | IQ : IRQ | 
| Internet Domain: | .iq | 
| Government Web Site: | https://www.cabinet.iq:443/ | 
| Capital: | Baghdad | Main Airports: | |
| Language(s): | Arabic | Population: | 40,462,701 | 
| Currency: | Iraqi Dinar | ISO Currency Code: | IQD | 
| Telephone Dial In: | +964 | ID Prefix: | 00 | 
| Government Website: | https://www.cabinet.iq:443/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/iraq | 
| Central Bank: | Central Bank of Iraq | 
| Currency USD Exchange Rate: | 1,184 Iraqi dinars (IQD) per US dollar (2017 est.) | 
| Unemployment Rate: | 16% (2012 est.) | 
| Population below poverty line: | 23% (2014 est.) | 
| Inflation Rate: | -0.1% (2019 est.) | 
| Prime Lending Rate: | 12.40% (2016 - World Bank) | 
| GDP: | $390.165 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $9,000 (2021 est.) | 
| Currency Name: | Iraqi Dinar | 
| Currency Code: | IQD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 5.7% | wheat, barley, rice, vegetables, dates, cotton; cattle, sheep, poultry | 
| Industry: | 45.1% | petroleum, chemicals, textiles, leather, construction materials, food processing, fertilizer, metal fabrication/processing | 
| Services: | 49.3% | 
| Business Language(s): | Arabic; English | 
| Customs & Excise: | Ministry of Finance | 
| Development Bank(s): | International Development Bank for Investment and Finance; Islamic Development Bank; | 
| National Standards Bureau: | Central Organization for Standardization and Quality Control | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 157/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Investment Agency: Iraq National Investment Commission ;
Imports:
$39.47 billion (2017 est.)
Main Imports:
food, medicine, manufactures
Exports:
$61.4 billion (2017 est.)
Main Exports:
crude oil 99%, crude materials excluding fuels, food, live animals
Top Export Partners:
China 22.8%
India 20.4%
South Korea 11.3%
US 7.8%
Italy 6.7%
Top Import Partners:
Turkey 20.3%
Syria 19.2%
China 18.8%
US 4.7%
Russia 4.3%
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.