| Official Name: | The Republic of Indonesia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republik Indonesia | 
| ISO Country Codes: | ID : IDN | 
| Internet Domain: | .id | 
| Government Web Site: | https://indonesia.go.id/ | 
| Capital: | Jakarta | Main Airports: | Ngurah Rai International Airport, Soekarno–Hatta International Airport | 
| Language(s): | Bahasa Indonesia | Population: | 277,329,163 | 
| Currency: | Indonesian Rupiah | ISO Currency Code: | IDR | 
| Telephone Dial In: | +62 | ID Prefix: | 001 | 
| Government Website: | https://indonesia.go.id/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/indonesia | 
| Central Bank: | Bank Indonesia | 
| Currency USD Exchange Rate: | 14,110 Indonesian rupiah (IDR) per US dollar (2020 est.) | 
| Unemployment Rate: | 5.31% (2018 est.) | 
| Population below poverty line: | 9.4% (2019 est.) | 
| Inflation Rate: | 2.8% (2019 est.) | 
| Prime Lending Rate: | 10.40% (2019 - World Bank) | 
| GDP: | $3.246 trillion (2021 est.) | 
| GDP Pro Capita (PPP): | $11,900 (2021 est.) | 
| Currency Name: | Indonesian Rupiah | 
| Currency Code: | IDR | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 13.7% | rubber and similar products, palm oil, poultry, beef, forest products, shrimp, cocoa, coffee, medicinal herbs, essential oil, fish and its similar products, and spices | 
| Industry: | 40.3% | petroleum and natural gas, textiles, automotive, electrical appliances, apparel, footwear, mining, cement, medical instruments and appliances, handicrafts, chemical fertilizers, plywood, rubber, processed food, jewelry, and tourism | 
| Services: | 46% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Bahasa Indonesia; English | 
| Customs & Excise: | Indonesian Customs and Excises | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; Industrial Development Bank of India; | 
| National Standards Bureau: | National Standardization Agency of Indonesia (Badan Standardisasi Nasional) | 
| Competitive Ind’l Performance: 50/141 (2019) | Corruption Perceptions Index: 110/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 70/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Indonesia Eximbank ; Export Insurance Agency: PT. Asuransi Ekspor Indonesia (Persero) ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Directorate General for National Export Development ; Investment Agency: Indonesia Investment Coordinating Board ;
N/A
Request a quote
        
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
      
Major Companies with a Local Operation
        ALFI (Asosiasi Logistik Dan Forwarder Indonesia) Indonesian Logistics and Forwarders Association -ILFA-
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
      
N/A
N/A
Note: Click on the Show link to expand or collapse contact panels.