| Official Name: | The Republic of Ecuador | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | Republica del Ecuador | 
| ISO Country Codes: | EC : ECU | 
| Internet Domain: | .ec | 
| Government Web Site: | https://www.presidencia.gob.ec/ | 
| Capital: | Quito | Main Airports: | José Joaquín de Olmedo International Airport, Mariscal Sucre International Airport | 
| Language(s): | Spanish | Population: | 17,289,554 | 
| Currency: | US Dollar | ISO Currency Code: | USD | 
| Telephone Dial In: | +593 | ID Prefix: | 00 | 
| Government Website: | https://www.presidencia.gob.ec/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/ecuador | 
| Central Bank: | Banco Central del Ecuador | 
| Currency USD Exchange Rate: | The US dollar became Ecuador's currency in 2001 | 
| Unemployment Rate: | 5.71% (2019 est.) | 
| Population below poverty line: | 25% (2019 est.) | 
| Inflation Rate: | 0.2% (2019 est.) | 
| Prime Lending Rate: | 7.92% (31-Dec-17 - Photius) | 
| GDP: | $189.88 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $10,700 (2021 est.) | 
| Currency Name: | US Dollar | 
| Currency Code: | USD | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 6.2% | bananas, coffee, cocoa, rice, potatoes, cassava (manioc, tapioca), plantains, sugarcane; cattle, sheep, pigs, beef, pork, dairy products; fish, shrimp; balsa wood | 
| Industry: | 34% | petroleum, food processing, textiles, wood products, chemicals | 
| Services: | 59.8% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | Aduana del Ecuador | 
| Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; | 
| National Standards Bureau: | Servicio Ecuatoriano de Normalización | 
| Competitive Ind’l Performance: 90/141 (2019) | Corruption Perceptions Index: 101/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 81/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: ProEcuador ;
N/A
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Asociacion Dominicana de Agentes de Carga Aerea y Maritima - ADACAM -
        
        CMA CGM
        
        DHL Global
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.