| Official Name: | The Republic of Colombia | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | República de Colombia | 
| ISO Country Codes: | CO : COL | 
| Internet Domain: | .co | 
| Government Web Site: | https://www.gov.co/ | 
| Capital: | Bogota | Main Airports: | El Dorado International Airport, José María Córdova International Airport | 
| Language(s): | Spanish | Population: | 49,059,221 | 
| Currency: | Colombian Peso | ISO Currency Code: | COP | 
| Telephone Dial In: | +57 | ID Prefix: | 005 | 
| Government Website: | https://www.gov.co/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/colombia | 
| Central Bank: | Banco de la República de Colombia | 
| Currency USD Exchange Rate: | 3,457.93 Colombian pesos (COP) per US dollar (2020 est.) | 
| Unemployment Rate: | 10.5% (2019 est.) | 
| Population below poverty line: | 35.7% (2019 est.) | 
| Inflation Rate: | 3.5% (2019 est.) | 
| Prime Lending Rate: | 11.80% (2019 - World Bank) | 
| GDP: | $754.645 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $14,600 (2021 est.) | 
| Currency Name: | Colombian Peso | 
| Currency Code: | COP | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 6.8% | coffee, cut flowers, bananas, rice, tobacco, corn, sugarcane, cocoa beans, oilseed, vegetables; shrimp; forest products | 
| Industry: | 34% | textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds | 
| Services: | 59.2% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | Dirección de Impuestos y Aduanas Nacionales | 
| Development Bank(s): | Development Bank of Latin America; | 
| National Standards Bureau: | Instituto Colombiano de Normas Técnicas y Certificación | 
| Competitive Ind’l Performance: 57/141 (2019) | Corruption Perceptions Index: 91/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 85/136 (2016) | 
| Search ITC's Lega Carta | |
Export Credit Agency: Banco de Comercio Exterior de Colombia (Bancoldex) ; Export Insurance Agency: Fondo Nacional de Garantías S.A. ;
Investment Agency: ACI Medellin ; Invest in Manizales ; ProBarranquilla ; ProColombia ;
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DSV Global Transport and Logistics
        
        Federacion Colombiana de Agentes Logisticos en Comercio Internacional -FITAC-
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
      
Note: Click on the Show link to expand or collapse contact panels.