| Official Name: | The People's Republic of China | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Communist state | 
| Official Name (Local Language): | Zhonghua Renmin Gongheguo | 
| ISO Country Codes: | CN : CHN | 
| Internet Domain: | .cn | 
| Government Web Site: | http://english.www.gov.cn/ | 
| Capital: | Beijing | Main Airports: | Beijing Capital International Airport , Chongqing Jiangbei International Airport , Nanjing Lukou International Airport, Shanghai Pudong International Airport, Shenzhen Bao'an International Airport | 
| Language(s): | Chinese (Mandarin) | Population: | 1,410,539,758 | 
| Currency: | Chinese Yuan Renminbi | ISO Currency Code: | CNY | 
| Telephone Dial In: | +86 | ID Prefix: | 00 | 
| Government Website: | http://english.www.gov.cn/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/china | 
| Central Bank: | People's Bank of China | 
| Currency USD Exchange Rate: | 6.5374 Renminbi yuan (RMB) per US dollar (2020 est.) | 
| Unemployment Rate: | 3.64% (2019 est.) | 
| Population below poverty line: | 0.6% (2019 est.) | 
| Inflation Rate: | 2.8% (2019 est.) | 
| Prime Lending Rate: | 2.95% (Feb-21 - TradingEconomics) | 
| GDP: | $24.861 trillion (2021 est.) | 
| GDP Pro Capita (PPP): | $17,600 (2021 est.) | 
| Currency Name: | Chinese Yuan Renminbi | 
| Currency Code: | CNY | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 8.6% | rice, wheat, potatoes, corn, tobacco, peanuts, tea, apples, cotton, pork, mutton, eggs; fish, shrimp | 
| Industry: | 39.8% | mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products (including footwear, toys, and electronics); food processing; transpo | 
| Services: | 51.6% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Cantonese, Mandarin; English | 
| Customs & Excise: | General Administration of Customs of the People's Republic of China | 
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; New Development Bank; China Development Bank; | 
| National Standards Bureau: | Standardization Administration of China | 
| Competitive Ind’l Performance: 28/141 (2019) | Corruption Perceptions Index: 65/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 61/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: The Export-Import Bank of China ; Export Insurance Agency: China Export & Credit Insurance Corporation (SINOSURE) ;
Export Promotion Agency: China Council for the Promotion of International Trade ; Investment Agency: China National Investment & Guaranty Co., Ltd. ; Investment Promotion Agency of the Ministry of Commerce ; Ministry of Commerce ;
N/A
N/A
Request a quote
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the Show link to expand or collapse contact panels.