| Official Name: | The Republic of Chile | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Presidential Republic | 
| Official Name (Local Language): | República de Chile | 
| ISO Country Codes: | CL : CHL | 
| Internet Domain: | .cl | 
| Government Web Site: | https://www.gob.cl:443/ | 
| Capital: | Santiago | Main Airports: | Commodore Arturo Merino Benítez | 
| Language(s): | Spanish | Population: | 18,430,408 | 
| Currency: | Chilean Peso | ISO Currency Code: | CLP | 
| Telephone Dial In: | +56 | ID Prefix: | 00 | 
| Government Website: | https://www.gob.cl:443/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/chile | 
| Central Bank: | Banco Central de Chile | 
| Currency USD Exchange Rate: | 738.81 Chilean pesos (CLP) per US dollar (2020 est.) | 
| Unemployment Rate: | 7.22% (2019 est.) | 
| Population below poverty line: | 8.6% (2017 est.) | 
| Inflation Rate: | 2.2% (2019 est.) | 
| Prime Lending Rate: | 5.54% (Jan-21 - TradingEconomics) | 
| GDP: | $496.085 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $25,400 (2021 est.) | 
| Currency Name: | Chilean Peso | 
| Currency Code: | CLP | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 4% | grapes, apples, pears, onions, wheat, corn, oats, peaches, garlic, asparagus, beans; beef, poultry, wool; fish; timber | 
| Industry: | 32.4% | copper, lithium, other minerals, foodstuffs, fish processing, iron and steel, wood and wood products, transport equipment, cement, textiles | 
| Services: | 63.6% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish | 
| Customs & Excise: | El Servicio Nacional de Aduanas | 
| Development Bank(s): | Development Bank of Latin America; | 
| National Standards Bureau: | Instituto Nacional de Normalización | 
| Competitive Ind’l Performance: 33/141 (2019) | Corruption Perceptions Index: 27/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 21/136 (2016) | 
| Search ITC's Lega Carta | |
N/A
Export Promotion Agency: ProChile ; Investment Agency: InvestChile ;
N/A
N/A
Request a quote
        
        
        
        DSV Global Transport and Logistics
        
        
        
        Freight Forwarder Services
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Asociacion Logistica de Chile A.G. - ALOG Chile
        
        CMA CGM
        
        DHL Global
        
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        
        SkyNet Worldwide Express
        
      
Note: Click on the Show link to expand or collapse contact panels.