| Official Name: | The Cook Islands | 
| Sovereign Status: | New Zealand Dependency | 
| Government Type: | Self-Governing Parliamentary Democracy | 
| Official Name (Local Language): | Cook Islands | 
| ISO Country Codes: | CK : COK | 
| Internet Domain: | .ck | 
| Government Web Site: | https://www.ck/govt.htm | 
| Capital: | Avarua | Main Airports: | Rarotonga International Airport | 
| Language(s): | English | Population: | 8,128 | 
| Currency: | New Zealand Dollar | ISO Currency Code: | NZD | 
| Telephone Dial In: | +682 | ID Prefix: | 00 | 
| Government Website: | https://www.ck/govt.htm | 
| Central Bank: | Ministry of Finance and Economic Management | 
| Currency USD Exchange Rate: | 1.416 NZ dollars (NZD) per US dollar (2017 est.) | 
| Unemployment Rate: | 13.1% (2005) | 
| Population below poverty line: | NA | 
| Inflation Rate: | 2.2% (2011 est.) | 
| Prime Lending Rate: | NA | 
| GDP: | $299.9 million (2016 est.) | 
| GDP Pro Capita (PPP): | $16,700 (2016 est.) | 
| Currency Name: | New Zealand Dollar | 
| Currency Code: | NZD | 
GDP Composition:
| Agriculture: | 5.1% | copra, citrus, pineapples, tomatoes, beans, pawpaws, bananas, yams, taro, coffee; pigs, poultry | 
| Industry: | 12.7% | fruit processing, tourism, fishing, clothing, handicrafts | 
| Services: | 82.1% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English | 
| Customs & Excise: | Ministry of Finance & Economic Management | 
| Development Bank(s): | Asian Development Bank; | 
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/R | 
| Ease of Doing Business: N/A | Enabling Trade Index: N/A | 
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
The Cook Islands Law Society
N/A
Note: Click on the Show link to expand or collapse contact panels.