| Official Name: | The Swiss Confederation | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Republic | 
| Official Name (Local Language): | Schweizerische Eidgenossenschaft; Confederation Suisse; Confederazione Svizzera; Confederaziun Svizra | 
| ISO Country Codes: | CH : CHE | 
| Internet Domain: | .ch | 
| Government Web Site: | https://www.admin.ch/ | 
| Capital: | Bern | Main Airports: | Belp Airport, Geneva Airport, Kloten Airport | 
| Language(s): | French; German; Italian; Romansh | Population: | 8,508,698 | 
| Currency: | Swiss Franc | ISO Currency Code: | CHF | 
| Telephone Dial In: | +41 | ID Prefix: | 00 | 
| Government Website: | https://www.admin.ch/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/switzerland | 
| Central Bank: | Schweizerische Nationalbank | 
| Currency USD Exchange Rate: | 0.88995 Swiss francs (CHF) per US dollar (2020 est.) | 
| Unemployment Rate: | 2.31% (2019 est.) | 
| Population below poverty line: | 16% (2018 est.) | 
| Inflation Rate: | 0.3% (2019 est.) | 
| Prime Lending Rate: | 2.60% (2019 - World Bank) | 
| GDP: | $618.228 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $71,000 (2021 est.) | 
| Currency Name: | Swiss Franc | 
| Currency Code: | CHF | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 0.7% | grains, fruits, vegetables; meat, eggs, dairy products | 
| Industry: | 25.9% | machinery, chemicals, watches, textiles, precision instruments, tourism, banking, insurance, pharmaceuticals | 
| Services: | 73.4% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; French; German; Italian | 
| Customs & Excise: | Swiss Customs | 
| Development Bank(s): | The Social Development Bank in Europe; | 
| National Standards Bureau: | Swiss Association for Standardization | 
| Competitive Ind’l Performance: 5/141 (2019) | Corruption Perceptions Index: 7/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 11/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: Swiss Export Risk Insurance ;
Investment & Export Promotion Agency: Switzerland Global Enterprise ;
N/A
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        SkyNet Worldwide Express
        
        Spedlogswiss Verband Schweizerischer Speditions- und Logistikunternehmen
        
      
Note: Click on the Show link to expand or collapse contact panels.