| Official Name: | The Republic of Bulgaria | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Parliamentary Republic | 
| Official Name (Local Language): | Republika Balgariya | 
| ISO Country Codes: | BG : BGR | 
| Internet Domain: | .bg | 
| Government Web Site: | https://www.government.bg/ | 
| Capital: | Sofia | Main Airports: | Sofia Airport | 
| Language(s): | Bulgarian | Population: | 6,873,253 | 
| Currency: | Bulgarian Lev | ISO Currency Code: | BGN | 
| Telephone Dial In: | +359 | ID Prefix: | 00 | 
| Government Website: | https://www.government.bg/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/bulgaria | 
| Central Bank: | Bulgarian National Bank | 
| Currency USD Exchange Rate: | 1.61885 leva (BGN) per US dollar (2020 est.) | 
| Unemployment Rate: | 5.66% (2019 est.) | 
| Population below poverty line: | 23.8% (2019 est.) | 
| Inflation Rate: | 3.1% (2019 est.) | 
| Prime Lending Rate: | 4.50% (2019 - World Bank) | 
| GDP: | $167.804 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $24,400 (2021 est.) | 
| Currency Name: | Bulgarian Lev | 
| Currency Code: | BGN | 
| World Bank Classification: | Upper-Middle-Income Economy | 
GDP Composition:
| Agriculture: | 5.1% | vegetables, fruits, tobacco, wine, wheat, barley, sunflowers, sugar beets; livestock | 
| Industry: | 27.5% | electricity, gas, water; food, beverages, tobacco; machinery and equipment, automotive parts, base metals, chemical products, coke, refined petroleum, nuclear fuel; outsourcing centers | 
| Services: | 67.5% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Bulgarian; English | 
| Customs & Excise: | The National Customs Agency | 
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; Bulgarian Development Bank; | 
| National Standards Bureau: | Bulgarian Institute for Standardization | 
| Competitive Ind’l Performance: 49/141 (2019) | Corruption Perceptions Index: 72/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 53/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: Bulgarian Export Insurance Agency ;
Export Promotion Agency: InvestBulgaria Agency ; Investment Agency: InvestBulgaria Agency ;
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        Bulgarian National Freight Forwarding Association (NSBS)
        
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        
        
        SkyNet Worldwide Express
        
      
Note: Click on the Show link to expand or collapse contact panels.