| Official Name: | The Kingdom of Belgium | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Federal Parliamentary Democracy under a Constitutional Monarchy | 
| Official Name (Local Language): | Royaume de Belgique; Koninkrijk Belgie | 
| ISO Country Codes: | BE : BEL | 
| Internet Domain: | .be | 
| Government Web Site: | https://www.belgium.be/en | 
| Capital: | Brussels | Main Airports: | Brussels Airport | 
| Language(s): | Flemish; French; German | Population: | 11,847,338 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +32 | ID Prefix: | 00 | 
| Government Website: | https://www.belgium.be/en | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/belgium | 
| Central Bank: | Nationale Bank van Belgie - Banque Nationale de Belgique | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 5.36% (2019 est.) | 
| Population below poverty line: | 14.8% (2018 est.) | 
| Inflation Rate: | 1.4% (2019 est.) | 
| Prime Lending Rate: | 1.55% (Dec-20 - TradingEconomics) | 
| GDP: | $599.814 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $51,700 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 0.6% | sugar beets, fresh vegetables, fruits, grain, tobacco; beef, veal, pork, milk | 
| Industry: | 21.8% | engineering and metal products, motor vehicle assembly, transportation equipment, scientific instruments, processed food and beverages, chemicals, pharmaceuticals, base metals, textiles, glass, petroleum | 
| Services: | 77.6% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Flemish; French; English | 
| Customs & Excise: | Service Public Fédéral Finances | 
| Development Bank(s): | BIO (Belgian Investment Company for Developing Countries); The Social Development Bank in Europe; | 
| National Standards Bureau: | Bureau de Normalisation | 
| Competitive Ind’l Performance: 18/184 (2021) | Corruption Perceptions Index: 18/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 10/136 (2016) | 
| Search ITC's Lega Carta | |
Investment Agency: Investing in Belgium ; Investment & Export Promotion Agency: hub.brussels ; Wallonia Foreign Trade and Investment Agency ;
N/A
Request a quote
        
        
        
        
        
        
        
        
        
        Freight Forwarder Services
        
        
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        Distrilog Group
        
        DSV Global Transport and Logistics
        
        Dufour - Levage
        
        Euroports 
        
        Euro Trafic SA
        
        FIATA Members
        
        Forward Belgium W.E.B.
        
        
        Gosselin 
        
        H. Essers
        
        
        Jost Group
        
        Katoen Natie
        
      
Note: Click on the Show link to expand or collapse contact panels.