Official Name: | Bosnia and Herzegovina |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Bosna i Hercegovina |
ISO Country Codes: | BA : BIH |
Internet Domain: | .ba |
Government Web Site: | https://fbihvlada.gov.ba/ |
Capital: | Sarajevo | Main Airports: | Aerodrom Sarajevo, Airport Banja Luka, Mostar Airport |
Language(s): | Bosnian; Croatian; Serbian | Population: | 3,816,459 |
Currency: | Bosnian Convertible Marka | ISO Currency Code: | BAM |
Telephone Dial In: | +387 | ID Prefix: | 00 |
Government Website: | https://fbihvlada.gov.ba/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/bosnia-herzegovina |
Central Bank: | Central Bank of Bosnia & Herzegovina |
Currency USD Exchange Rate: | 1.729 konvertibilna markas (BAM) per US dollar (2017 est.) |
Unemployment Rate: | 33.28% (2019 est.) |
Population below poverty line: | 16.9% (2015 est.) |
Inflation Rate: | 1.2% (2017 est.) |
Prime Lending Rate: | 3.30% (2019 - World Bank) |
GDP: | $51.244 billion (2021 est.) |
GDP Pro Capita (PPP): | $15,700 (2021 est.) |
Currency Name: | Bosnian Convertible Marka |
Currency Code: | BAM |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 7.8% | wheat, corn, fruits, vegetables; livestock |
Industry: | 26.8% | steel, coal, iron ore, lead, zinc, manganese, bauxite, aluminum, motor vehicle assembly, textiles, tobacco products, wooden furniture, ammunition, domestic appliances, oil refining |
Services: | 65.4% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Bosnian; Croatian; English; Serbian |
Customs & Excise: | Customs Sector of the Indirect Taxation Authority |
Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; Development Bank of the Federation of Bosnia and Herzegovina; |
National Standards Bureau: | Institute for Standardization of Bosnia and Herzegovina |
Competitive Ind’l Performance: 92/141 (2019) | Corruption Perceptions Index: 110/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 83/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit & Insurance Agency: Export Credit Agency of Bosnia and Herzegovina ;
Export Promotion Agency: Foreign Trade Chamber of Bosnia and Herzegovina ; Investment Agency: Foreign Investment Promotion Agency of Bosnia-Herzegovina ;
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
DHL Global
FIATA Members
Foreign Trade Chamber of Bosnia and Herzegovina International Freight Forwarders Association
N/A
Note: Click on the Show link to expand or collapse contact panels.