| Official Name: | The Republic of Lithuania | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Semi-Presidential Republic | 
| Official Name (Local Language): | Lietuvos Respublika | 
| ISO Country Codes: | LT : LTU | 
| Internet Domain: | .lt | 
| Government Web Site: | https://lrvk.lrv.lt/ | 
| Capital: | Vilnius | Main Airports: | Vilnius Airport | 
| Language(s): | Lithuanian | Population: | 2,683,546 | 
| Currency: | Euro | ISO Currency Code: | EUR | 
| Telephone Dial In: | +370 | ID Prefix: | 00 | 
| Government Website: | https://lrvk.lrv.lt/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/lithuania | 
| Central Bank: | Lietuvos Bankas | 
| Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) | 
| Unemployment Rate: | 8.4% (2019 est.) | 
| Population below poverty line: | 20.6% (2018 est.) | 
| Inflation Rate: | 2.3% (2019 est.) | 
| Prime Lending Rate: | 2.80% (31-Dec-17 - Photius) | 
| GDP: | $110.089 billion (2021 est.) | 
| GDP Pro Capita (PPP): | $39,300 (2021 est.) | 
| Currency Name: | Euro | 
| Currency Code: | EUR | 
| World Bank Classification: | High-Income Economy | 
GDP Composition:
| Agriculture: | 3.3% | grain, potatoes, sugar beets, flax, vegetables; beef, milk, eggs, pork, cheese; fish | 
| Industry: | 30.4% | metal-cutting machine tools, electric motors, television sets, refrigerators and freezers, petroleum refining, shipbuilding (small ships), furniture, textiles, food processing, fertilizers, agricultural machinery, optical equipment, lasers, electronic com | 
| Services: | 66.4% | 
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Lithuanian | 
| Customs & Excise: | State Budgetary Institution | 
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; | 
| National Standards Bureau: | Lithuanian Standards Board | 
| Competitive Ind’l Performance: 39/141 (2019) | Corruption Perceptions Index: 33/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 29/136 (2016) | 
| Search ITC's Lega Carta | |
Export Insurance Agency: ILTE, Ltd (formerly INVEGA) ;
Export Promotion Agency: Innovation Agency Lithuania ; Investment Agency: Lithuanian Investment Promotion Agency ;
Request a quote
        
        
        
        
        Freight Forwarder Services
        
        Jctrans.net
        
        
        
      
Major Companies with a Local Operation
        CMA CGM
        
        DHL Global
        
        DSV Global Transport and Logistics
        
        FIATA Members
        
        
        
        Lithuanian National Association of Forwarders and Logistics - LINEKA
        
        SkyNet Worldwide Express
        
      
Note: Click on the Show link to expand or collapse contact panels.